<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>* RodWarnock.com *</title>
	<atom:link href="http://rodwarnock.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rodwarnock.com</link>
	<description>Reduce energy bills with Renewable energy resources, Get fit and lead a naturally healthy life</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:35:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organic V&#8217;s convential Fruit and Vegetables</title>
		<link>http://rodwarnock.com/natural-health/organic-vs-convential-fruit-and-vegetables.htm</link>
		<comments>http://rodwarnock.com/natural-health/organic-vs-convential-fruit-and-vegetables.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[anti-cancer nutrients]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[chemical pesticides]]></category>
		<category><![CDATA[food standards agency]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[naturally produced]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[strawberries]]></category>

		<guid isPermaLink="false">http://rodwarnock.com/?p=585</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=www.ixkpe.th8.us+Organic+V%26%238217%3Bs+convential+Fruit+and+Vegetables" title="Post to Twitter (www.ixkpe.th8.us)"></a>Hi,
        If you are a fan of organic fruit and vegetables, then you will be greatly encouraged by a press report today that naturally produced strawberries are more nutritious than conventionally produced strawberries that have been sprayed with chemical pesticides.
I don&#8217;t know about you but I have always believed that organic fruit and vegetables were [...]]]></description>
		<wfw:commentRss>http://rodwarnock.com/natural-health/organic-vs-convential-fruit-and-vegetables.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco House or Eco Town?</title>
		<link>http://rodwarnock.com/solar-power-wind-power-andmagnetic-power/eco-house-or-eco-town.htm</link>
		<comments>http://rodwarnock.com/solar-power-wind-power-andmagnetic-power/eco-house-or-eco-town.htm#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[battery car]]></category>
		<category><![CDATA[Eco House]]></category>
		<category><![CDATA[Eco Town]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[wood burning stove]]></category>

		<guid isPermaLink="false">http://rodwarnock.com/?p=581</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=www.par6p.th8.us+Eco+House+or+Eco+Town%3F" title="Post to Twitter (www.par6p.th8.us)"></a>Hi,
           The UK Government has plans to build a number of Eco Towns throughout the country over the coming years. This of course is commendable, but it is dogged by controversy. How for instance are transport links to these town to be established.
The concept of these towns is that everything in them should be green, but [...]]]></description>
		<wfw:commentRss>http://rodwarnock.com/solar-power-wind-power-andmagnetic-power/eco-house-or-eco-town.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Reduce your Power Bill</title>
		<link>http://rodwarnock.com/energy-conservation/ways-to-reduce-your-power-bill.htm</link>
		<comments>http://rodwarnock.com/energy-conservation/ways-to-reduce-your-power-bill.htm#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[daylight hours]]></category>
		<category><![CDATA[electrical appliancesenergy saving light bulbs]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Free solar Panels]]></category>
		<category><![CDATA[generate electricity]]></category>
		<category><![CDATA[Reduce your power bill]]></category>
		<category><![CDATA[tips to reduce electricity bill]]></category>

		<guid isPermaLink="false">http://rodwarnock.com/?p=578</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=www.dihqg.th8.us+Ways+to+Reduce+your+Power+Bill" title="Post to Twitter (www.dihqg.th8.us)"></a>Hi,
           With all the talk recently of free solar panels to generate electricity, there are some people who just cannot afford to fit solar panels to their house. If this is you then I hope the following tips will help you to reduce your electricity bill.
Experts tell us that if you can use your electrical [...]]]></description>
		<wfw:commentRss>http://rodwarnock.com/energy-conservation/ways-to-reduce-your-power-bill.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Solar Panels &#8211; Is it a good Deal?</title>
		<link>http://rodwarnock.com/uncategorized/free-solar-panels-is-it-a-good-deal.htm</link>
		<comments>http://rodwarnock.com/uncategorized/free-solar-panels-is-it-a-good-deal.htm#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity generated]]></category>
		<category><![CDATA[feed-in tariff system]]></category>
		<category><![CDATA[Free solar Panels]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[photovoltaic solar panel]]></category>

		<guid isPermaLink="false">http://rodwarnock.com/?p=571</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=www.92aqi.th8.us+Free+Solar+Panels+%26%238211%3B+Is+it+a+good+Deal%3F" title="Post to Twitter (www.92aqi.th8.us)"></a>Hi,
          This post continues on from my post of last week on generating electricity at home. There are now a few companies offering FREE  Solar Panels to generate electricity in the UK.
The UK Government introduced their Feed-in Tariff system in April of this year. Under the Kyoto Protocal the UK is committed to generating 20% of energy from [...]]]></description>
		<wfw:commentRss>http://rodwarnock.com/uncategorized/free-solar-panels-is-it-a-good-deal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate your own electricity &#8211; Make £1,000 per year</title>
		<link>http://rodwarnock.com/solar-power-wind-power-andmagnetic-power/generate-your-own-electricity-make-1000per-year.htm</link>
		<comments>http://rodwarnock.com/solar-power-wind-power-andmagnetic-power/generate-your-own-electricity-make-1000per-year.htm#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Feed-in Tariff scheme]]></category>
		<category><![CDATA[generate electricity]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[solar installation]]></category>

		<guid isPermaLink="false">http://rodwarnock.com/?p=566</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=www.49aq4.th8.us+Generate+your+own+electricity+%26%238211%3B+Make+%C2%A31%2C000+per+year" title="Post to Twitter (www.49aq4.th8.us)"></a>Hi,
         The UK Government&#8217;s present Feed-in Tariff Scheme means that the average household could make up to £1,000 per year by generating their own electricity.
For a typical house this would mean installing a 2.5kW system of photovoltaic solar panels,which would cost around £8,000 and could mean a payout of some £25,000 over 25 years or [...]]]></description>
		<wfw:commentRss>http://rodwarnock.com/solar-power-wind-power-andmagnetic-power/generate-your-own-electricity-make-1000per-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loft Insulation &#8211; Check it now before winter</title>
		<link>http://rodwarnock.com/energy-conservation/loft-insulation-check-it-now-before-winter.htm</link>
		<comments>http://rodwarnock.com/energy-conservation/loft-insulation-check-it-now-before-winter.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[DIY stores]]></category>
		<category><![CDATA[double glazed]]></category>
		<category><![CDATA[Glass wool]]></category>
		<category><![CDATA[Government Grants]]></category>
		<category><![CDATA[loft insulation]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://rodwarnock.com/?p=559</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=www.maxiy.th8.us+Loft+Insulation+%26%238211%3B+Check+it+now+before+winter" title="Post to Twitter (www.maxiy.th8.us)"></a>Hi,
    The summertime is the right time to ensure that you are going to be warm in the winter. I know most people do not think about the winter ahead when they are enjoying themselves in the sunshine.
However why wait until the frost and snow comes to start upgrading your loft insulation. If you do [...]]]></description>
		<wfw:commentRss>http://rodwarnock.com/energy-conservation/loft-insulation-check-it-now-before-winter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping Old Coal Seams for Methane Gas</title>
		<link>http://rodwarnock.com/uncategorized/tapping-old-coal-seams-for-methane-gas.htm</link>
		<comments>http://rodwarnock.com/uncategorized/tapping-old-coal-seams-for-methane-gas.htm#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CBM]]></category>
		<category><![CDATA[Coal bed methane]]></category>
		<category><![CDATA[Coal Seams]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Methane gas]]></category>
		<category><![CDATA[national grid]]></category>

		<guid isPermaLink="false">http://rodwarnock.com/?p=555</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=www.ths6q.th8.us+Tapping+Old+Coal+Seams+for+Methane+Gas" title="Post to Twitter (www.ths6q.th8.us)"></a>Hi,
       It seems that there is a use for old coal seams in that Methane gas can be released from the water that is present in the seams. Apparently this water is brought to the surface and the Methane gas is then extracted and used in a power station to provide electricity for homes.
There are [...]]]></description>
		<wfw:commentRss>http://rodwarnock.com/uncategorized/tapping-old-coal-seams-for-methane-gas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements in fuel Savings Devices</title>
		<link>http://rodwarnock.com/uncategorized/improvements-in-fuel-savings-devices.htm</link>
		<comments>http://rodwarnock.com/uncategorized/improvements-in-fuel-savings-devices.htm#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[distilled water]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[fuel saving devices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrolyzer kits]]></category>
		<category><![CDATA[Potasium]]></category>
		<category><![CDATA[reduce emissions]]></category>

		<guid isPermaLink="false">http://rodwarnock.com/?p=546</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=www.nm67x.th8.us+Improvements+in+fuel+Savings+Devices" title="Post to Twitter (www.nm67x.th8.us)"></a>Hi,
I have talked before about the possibility of running your car on Hydrogen (from Water) and Diesel or Petrol(gasoline) to save fuel. The good news is that these devices have been improved. There are now a number of companies producing these hydrolizer kits.
One thing that has changed is that in some devices now use Potasium  with distilled [...]]]></description>
		<wfw:commentRss>http://rodwarnock.com/uncategorized/improvements-in-fuel-savings-devices.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Saving light bulbs to soar in Price</title>
		<link>http://rodwarnock.com/uncategorized/energy-saving-light-bulbs-to-soar-in-price.htm</link>
		<comments>http://rodwarnock.com/uncategorized/energy-saving-light-bulbs-to-soar-in-price.htm#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon emission Reduction Target]]></category>
		<category><![CDATA[cavity wall insulation]]></category>
		<category><![CDATA[energy suppliers]]></category>
		<category><![CDATA[energy-saving light bulbs]]></category>
		<category><![CDATA[loft insulation]]></category>
		<category><![CDATA[solid wall insulation]]></category>

		<guid isPermaLink="false">http://rodwarnock.com/?p=541</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=www.s2g4i.th8.us+Energy-Saving+light+bulbs+to+soar+in+Price" title="Post to Twitter (www.s2g4i.th8.us)"></a>Hi,
when energy-saving light bulbs were first introduced to the UK they were very expensive and so few people purchased them. Then they became cheap and every supermarket started to offer then in some cases as low as 33p.
the new UK coalition Government has now decided that the subsidies that energy suppliers introduced in order to [...]]]></description>
		<wfw:commentRss>http://rodwarnock.com/uncategorized/energy-saving-light-bulbs-to-soar-in-price.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Green energy like Water be used to power a Car?</title>
		<link>http://rodwarnock.com/uncategorized/can-green-energy-like-water-be-used-to-power-a-car.htm</link>
		<comments>http://rodwarnock.com/uncategorized/can-green-energy-like-water-be-used-to-power-a-car.htm#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[distilled water]]></category>
		<category><![CDATA[electrolyser]]></category>
		<category><![CDATA[emission tests]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[reduce fuel consumption]]></category>
		<category><![CDATA[sodium bicarbonate]]></category>

		<guid isPermaLink="false">http://rodwarnock.com/?p=529</guid>
		<description><![CDATA[<a class="tweet-this" href="http://twitter.com/home/?status=www.k39ac.th8.us+Can+Green+energy+like+Water+be+used+to+power+a+Car%3F" title="Post to Twitter (www.k39ac.th8.us)"></a>Hi,
Our reliance on oil to power our cars will soon come to an end as supplies of the fossil fuel run out. But can we really use green  energy like water to power cars? Well the use of water and gasoline or diesel is becoming quite widely established. It is now possible to purchase a [...]]]></description>
		<wfw:commentRss>http://rodwarnock.com/uncategorized/can-green-energy-like-water-be-used-to-power-a-car.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
